Description | Weight | Date |
---|---|---|
Starting weight | 127.5kg | 2020-06-03 |
Week 1 | 121.8kg | 2020-06-10 |
Week 2 | 119.6kg | 2020-06-17 |
Week 3 | 118.9kg | 2020-06-24 |
Week 4 | 118.4kg | 2020-07-01 |
Week 5 | 119.4kg | 2020-07-08 |
Week 6 | 116.1kg | 2020-07-15 |
Soft target | 90kg | |
Happy target | 80-85kg | |
Goal weight | 75kg |
Due to some personal issues last week I have been very stressed. Because of that, last Wednesday I did not eat anything at all and on Thursday and Friday all I ate was a bag of chips each day and since then my appetite has remained very low.
I am unsure whether the significant weight loss this week is 100% down to the stress factor, or if there is also a "rebooting" of the metabolism from my overeating the week prior. In either case, while the past week has not been healthy (for a number of reasons) I did lose just over 3kg.
[link] [comments]
from loseit - Lose the Fat https://ift.tt/3j6rf9K
No comments:
Post a Comment