OK. SO I'm going SUPER NERD on my weight loss plan. I surveyed 10 (YES 10) sites to see what my daily calorie goal should be, and took the average. THEN i did the calculation on how much of a deficit I need to lose 2 lbs per week, assuming it takes 3,500 calories = 1 pound of weight.
I'm starting at 266 with 200 as my goal.
In conclusion I have the table below, showing how my weight loss will progress, and how many NET calories (Food minus exercise) I get each week up to hitting my GOAL WEIGHT. I can share my convoluted spreadsheet with anyone interested. MATH WILL MAKE ME SUCCESSFUL.
Weight Week Ending Net Calories (Per Day)
266 1/20/19 1936
264 1/27/19 1924
262 2/3/19 1911
260 2/10/19 1899
258 2/17/19 1886
256 2/24/19 1874
254 3/3/19 1861
252 3/10/19 1849
250 3/17/19 1836
248 3/24/19 1824
246 3/31/19 1811
244 4/7/19 1799
242 4/14/19 1786
240 4/21/19 1774
238 4/28/19 1761
236 5/5/19 1749
234 5/12/19 1736
232 5/19/19 1724
230 5/26/19 1711
228 6/2/19 1699
226 6/9/19 1686
224 6/16/19 1674
222 6/23/19 1661
220 6/30/19 1649
218 7/7/19 1636
216 7/14/19 1624
214 7/21/19 1611
212 7/28/19 1599
210 8/4/19 1586
208 8/11/19 1574
206 8/18/19 1561
204 8/25/19 1549
202 9/1/19 1536
200 9/8/19 1524
[link] [comments]
from loseit - Lose the Fat http://bit.ly/2VLal4Q
No comments:
Post a Comment