Friday, February 10, 2023

For those that may feel stuck, this is what weight loss really looks like

Posting this because I'm sure there are people out there who were in the same position as me. It can be become mentally draining when you're dealing with plateaus when you KNOW you are doing everything right. I weigh myself every Friday. As you can see the early results are pretty consistent but after a while your body starts pushing back & it can feel like you are putting in the work for no reason when the scale stops consistently going down from week to week. Down 60+ pounds and all of the dates that you can see that have a week or even multiple weeks of entries skipped is because the scale either stayed the same or went up a little due to water weight. Keep at it & keep pushing as long as you are being honest with yourself & remaining consistent, the results will come. Focus on the overall downtrend and not just the week to week victories.

June 3, 2022: 242 lbs

June 17, 2022: 239 lbs

June 24, 2022: 235 lbs

July 1 , 2022: 231 lbs

July 8, 2022: 229 lbs

July 15, 2022: 228 lbs

July 22, 2022: 224 lbs

July 29, 2022: 222 lbs

August 5, 2022: 217 lbs

August 26, 2022: 216 lbs

Sept 2, 2022: 212.7 lbs

Sept 9, 2022: 211.7 lbs

Sept 16, 2022: 211 lbs

Sept 23, 2022: 209 lbs

Sept 30, 2022: 208.4 lbs

Oct 14, 2022: 206 lbs

Oct 21, 2022: 204.8 lbs

Oct 28, 2022: 202.7 lbs

Nov 4, 2022: 200.9 lbs

Nov 11, 2022: 199.5 lbs

Nov 18, 2022: 197 lbs

Nov 25, 2022: 194.6 lbs

Dec 9, 2022: 194.9 lbs

Dec 23, 2022: 192.6 lbs

Dec 30, 2022: 188.4 lbs

Jan 20, 2023: 186 lbs

Jan 27, 2023: 185.4 lbs

Feb 3, 2023: 185.2 lbs

Feb 10, 2023: 179.6 lbs

submitted by /u/schmidty7888
[link] [comments]

from loseit - Lose the Fat https://ift.tt/14wTh3k

No comments:

Post a Comment